Staging site. Every trader, idea and result here is example data, and anything you post may be wiped.
News
The economic calendar for everything you trade, with your prop firm's restrictions on top.
Day
Today's calendar
UK time| Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| EUR | ZEW economic sentiment | Medium | 12.4 | 9.8 | 8.6 | |
| USD | CPI m/m | High | None | 0.3% | 0.4% | |
| USD | Core CPI m/m | High | None | 0.3% | 0.3% | |
| EUR | ECB President speaks | High | None | None | None | |
| USD | Existing home sales | Medium | None | 4.05M | 4.00M | |
| USD | FOMC member speaks | Medium | Due | None | None |
Sign in and add a prop account to see your firm's restricted windows next to each event.